’}”g‚Q‚O‚O‚O ƒvƒƒAƒCƒY‘–s‰ο
2012”N 11ŒŽ 17“ϊi“yj@‘–sŒ‹‰Κ


‚P‚P/‚P‚V(“y) ’}”g‚Q‚O‚O‚O ƒvƒƒAƒCƒY‚d‚Ž‚Š‚‚™‘–s‰ο
‡ˆΚ ƒ^ƒCƒ€ ƒT[ƒLƒbƒgƒl[ƒ€ ŽΤ—Ό ƒ^ƒCƒ„ \ΐ²Ρ
1 1.00.406 ‚‹΄@_Ži RPS13 ‚r 1:03
2 1.00.636 Β‚’ŽΤ ƒ|ƒ‹ƒVƒF964 @ 1:00
3 1.00.963 Œ ‘  ‚e‚c‚R‚r ‚r 1:03
4 1.01.953 ƒpƒbƒNƒ}ƒ“ ‚e‚c‚R‚r @ 1:03
5 1.02.072 “ΰ“‘–Χ ‚e‚c‚R‚r ‚r 1:03
6 1.02.183 BBR636 BNR32 ‚r 1:04
7 1.02.795 ‚β‚ά‚θ‚ρ ‚e‚c‚R‚r @ 1:04
8 1.02.891 ¬—с@—Tˆκ GDB-E @ 1:04
9 1.02.893 ‚r‚j ƒGƒLƒV[ƒW‚r ‚r 1:00
10 1.02.919 ƒA[ƒgƒGƒ“ƒWƒ“S14 ‚r‚P‚S @ 1:03
11 1.03.395 ƒA[ƒgƒGƒ“ƒWƒ“‚e‚c ‚e‚c‚R‚r @ 1:03
12 1.03.994 •Ÿ“‡@—²•Ά ‚e‚c‚R‚r ‚r 1:04
13 1.04.174 312 RS4 ‚r 1:04
14 1.04.541 ‚€‚Α‚Ώ[™‚R‚S‚q BNR34 @ 1:05
15 1.04.965 TRSK ‚b‚s‚X‚` @ 1:07
16 1.05.058 FTDC ‚Ξ‚θ‚©‚½ ‚f‚u‚a @ 1:05
17 1.05.161 BBR101 ‚y‚R‚S ‚r 1:07
18 1.05.240 ‚¦‚Ϊ‹Œ ‚b‚s‚X‚` @ 1:07
19 1.05.313 ƒ~ƒN‚³‚ρ‚r‚r‚s ‚b‚y‚S‚` @ 1:04
20 1.05.964 –μŒϋ@O‹B ‚e‚c‚Q @ 1:05
21 1.06.014 •‚ΜSST ‚b‚y‚S‚` @ 1:05
22 1.06.212 ‘«—§‹ζ‚̏‰˜V ‚f‚c‚a @ 1:08
23 1.06.221 ‚ΰ‚ [‚ι ‚e‚c‚Q @ 1:07
24 1.06.351 ‚Ζ‚ΰ ‚r‚s‚Q‚O‚T @ 1:07
25 1.06.363 ‚ζ‚΅—‚d‚j‚X ‚d‚j‚X @ 1:06
26 1.06.390 ŠΦŒϋ@«”V GDB-C @ 1:06
27 1.06.496 God-R ‚`‚o‚P @ 1:07
28 1.06.510 ƒNƒVƒ ‚f‚c‚a @ –ΞŒ΄ 54
29 1.06.514 hal_s2k ‚`‚o‚Q @ 1:07
30 1.06.607 FTDC S15 ‚r‚P‚T @ 1:07
31 1.06.676 AIR_D ‚e‚c‚Q @ 1:07
32 1.06.717 ƒA[ƒgƒGƒ“ƒWƒ“S15 ‚r‚P‚T ‚r 1:05
33 1.07.048 FTDC RX-7 ‚e‚c‚R‚r @ 1:09
34 1.07.095 2525 GDB-G ‚r 1:05
35 1.07.121 ƒmƒuƒI ‚`‚o‚Q @ 1:09
36 1.07.187 monsterGRB ‚f‚q‚a @ 1:08
37 1.07.525 ‚΅‚ε‚± ‚d‚q‚R‚S @ 1:08
38 1.07.644 ‚«‚α‚η‚η ‚f‚q‚a @ 1:08
39 1.08.018 ˆ’•”@‹Ms ‚f‚q‚a @ 1:08
40 1.08.225 ƒJƒlƒTƒ“ ƒ{ƒNƒXƒ^[‚r @ 1:09
41 1.08.243 ‚€‚½‚Ώ‚α‚ρ ƒGƒŠ[ƒ[ @ 1:08
42 1.08.286 totomo GRS184 @ 1:10
43 1.08.368 ‚€‚Α‚Ώ[ ‚`‚o‚P @ 1:08
44 1.08.556 ‘ε’Á@—Iˆκ ‚b‚y‚S‚` @ 1:08
45 1.09.081 ‚ζ‚Α‚΅[ ‚f‚q‚a ‚r 1:07
46 1.09.525 “Œ‹žƒƒNƒ€ƒV ƒ‰ƒ“ƒNƒX @ @
47 1.10.034 ‚g‚j‚b|‚s ‚e‚c‚Q @ 1:09
48 1.10.424 ‚Ι‚ρ‚Ι‚ρ BNR32 @ 1:14
49 1.10.584 ƒnƒ‹ƒfƒ“ SL63 AMG @ 1:20
50 1.10.714 jun ‚`‚o‚P @ 1:13
51 1.10.717 ¬—с@‘ε‰ξ BMW M3 E36 @ 1:10
52 1.10.757 Ό‰i@˜a–η ‚c‚a‚W @ 1:11
53 1.11.159 ‚½‚©‚¨‚­‚ρ K12ƒ}[ƒ` ‚r 1:11
54 1.11.543 ‚j‚nI ‚f‚b‚W @ @
55 1.11.683 ‚¨[‚Ώ‚α‚ρ ‚a‚k‚T @ 1:12
56 1.11.908 ²“‘@Œ’ˆκ GOLF GTI @ 1:13
57 1.12.034 S. Takada ‚c‚b‚T @ 1:11
58 1.12.181 ƒGƒCƒgƒ}ƒ“ ‚q‚w|‚W @ 1:09
59 1.12.313 GOAS R‚R‚Q BCNR33 @ 1:14
60 1.12.512 ƒqƒf ‚f‚q‚a @ @
61 1.12.770 ‚c‚c‚c ‚`‚o‚P @ 1:12
62 1.12.898 ƒgƒŒƒbƒN ‚y‚b‚R‚P‚r @ 1:12
63 1.13.140 Žs‘Ί@‘Χ”V ‚e‚m‚Q @ @
64 1.13.433 ƒ~ƒ„ƒqƒ ƒ{ƒNƒXƒ^[986 @ @
65 1.13.695 ‚Σ‚Ά‚©‚ν ‚d‚o‚R @ 1:12
66 1.13.710 makomune GRS184 @ @
67 1.15.122 ‚Ώ‚α‚± ‚d‚f‚U @ 1:17
68 1.16.032 ‚©‚Α‚Ζƒ”ƒBƒbƒc NCP91³ή¨―Β @ FSW2:27
69 1.17.088 ‚β‚ά‚ΰ‚Ζ ‚W‚U ‚y‚m‚U @ @
70 1.18.175 ‚d‚–‚DƒˆƒbƒV[ ‚b‚s‚X‚` @ –{― 51
71 1.19.758 ‰i“c@G‰q NCP13³ή¨―ΒT @ 1:17
72 1.29.709 ƒ`ƒ…ƒEƒRƒ“ ‚e‚c‚R‚r @ @
–’‘–s ƒCƒ}ƒhƒ“ ‚e‚c‚Q @ 1:09
–’‘–s ²–μ@–ž ‚e‚m‚Q @ 1:13
–’‘–s Wasserdrachen ‚f‚q‚a @ 1000 50